Place of Origin: | SHAANXI, CHINA |
Brand Name: | WelandSignal |
Certification: | ROHS,CE |
Model Number: | AIS01 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD$2888 |
Packaging Details: | Each has one small carton and 6pcs in one big carton |
Delivery Time: | 3-7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000pcs/month |
Light Source: | Super Bright Medium Intensity LED | Color: | Red, Green, Yellow, Blue, White |
---|---|---|---|
Voltage: | 12VDC,4VDC,48VDC | Material: | Polycarbonate, Shock-resistance, Anti-UV, Salt And Dust Self-protection |
Working Mode: | Flashing, Steady On | Peak Intensity: | 10-20nm |
Waterproof: | IP67 | Mounting: | 4pcs Bolts |
Warranty: | 5 Years | OEM: | Color, Flashing Frequency, Logo, Carton Design |
Standard: | IALA, Beidou | Application: | Buoy, Bridge, Light Tower, Boat Navigation Lighting |
High Light: | Integrated AIS Beacon,AIS Beacon Marine Navigation,Marine Navigation AIS Light |
Integrated AIS Beacon For Marine Navigation is an AIS navigation aids communication management terminal is based on AIS technology, adopts Beidou and GPS dual-mode positioning module, provides navigation assistance information to ships, and transmits the working status of solar panels and batteries back to the center, which is consistent with the current navigation security management system. Combined new type of guidance and navigation aids.
Technical standards: Integrated AIS Beacon For Marine Navigation AIS01 meet domestic and international standards such as the three major sea area communication technology agreements, ITU-R M.1371-3/4, IALA International Navigational Aids Association, IEC61162-1/2, IEC61993-2, IEC60945, IEC62287, IEC62320-2, etc. .
Application range: Light floats, light stakes, light boats, lighthouses, offshore platforms and other navigation facilities within the coverage of AIS base stations.
Product features: integrated design and installation, easy to install, intelligent mode work, intelligent charge and discharge management, built-in lithium battery, open circuit test solar panel and battery voltage to ensure test accuracy, low power consumption design, long communication distance, waterproof, anti-corrosion, anti-corrosion Strong UV performance and high equipment reliability.
SPECIFICATIONS
The main technical parameters | |
working frequency | 161.975MHz, 162.025MHz |
Modulation | GMSK/FSK |
frequency error | ±0.5kHz |
transmit power | ≤6W |
power supply range | DC 8.4V,≤2A |
Average power consumption | ≤0.04W |
message format | Messages No. 21 and No. 6, the two message periods are adjustable |
Operating temperature | -35℃~+60℃ |
waterproof level | IP68 |
Dimensions | Height 500mm×W175×Thickness 245mm |
weight | ≤2.5kg |
Appendix | Stainless steel mounting structure |
Operating mode | Mode three (SOTDMA, autonomous working mode) |
interface | RS232 |
battery capacity | 10.4AVH@7.4V (about 77WH) |
Continuous rainy weather work | ≥40 days |
Contact Person: sales
Tel: +8615515765508
Factory Address:High-tech Industrial Park, Xianyang City, SHAANXI Province, China.